KING WHEELS CRANK BLACK TINT GLOSS BLACK
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 16" x 7" +40ET 4/100 | 4/100 | - | +40ET | 73.1 | Conical | 818 |
| 16" x 7" +40ET 5/114.3 | 5/114.3 | - | +40ET | 73.1 | Conical | 818 |
| 17" | ||||||
| 17" x 7.5" +40ET 5/100 | 5/100 | - | +40ET | 73.1 | Conical | 818 |
