Please note: We will be closed from 24th December 2025 and reopen at 5th January 2026.
KING WHEELS TERRA GVM+ BLACK
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 16" x 6" +0ET 6/139.7 | 6/139.7 | - | +0ET | 111 | Conical | 1450 |
| 16" x 8" +0ET 6/139.7 | 6/139.7 | - | +0ET | 111 | Conical | 1450 |
| 16" x 8" +0ET 5/150 | 5/150 | - | +0ET | 110.2 | Conical | 1800 |
| 16" x 8" +20ET 6/139.7 | 6/139.7 | - | +20ET | 111 | Conical | 1450 |
| 17" | ||||||
| 17" x 8" +20ET 6/139.7 | 6/139.7 | - | +20ET | 111 | Conical | 1450 |
| 17" x 8" +30ET 6/130 | 6/130 | - | +30ET | 75.2 | Conical | 1400 |
